Cache
14
Total calls
3.91 ms
Total time
16
Total reads
3
Total writes
0
Total deletes
11
Total hits
5
Total misses
68.75 %
Hits/reads
Pools
cache.app 6
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
6
Calls
3.79 ms
Time
11
Reads
0
Writes
0
Deletes
11
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.17 ms | get() | [ "localero_configuration_dev_maintenance" => "array" ] |
| 2 | 0.30 ms | getItem() | [ "DC2_REGION_append_only_6042c82bbcdc75de2981102c784e3f075d6ba360" => true ] |
| 3 | 0.17 ms | getItems() | [ "DC2_REGION_append_only_app.entity.lang_1" => true ] |
| 4 | 0.42 ms | getItem() | [ "DC2_REGION_append_only_25e4777b25981d168e182b75f80ee3ff62d15a17" => true ] |
| 5 | 0.35 ms | getItems() | [ "DC2_REGION_append_only_app.entity.artisttypelang_1" => true "DC2_REGION_append_only_app.entity.artisttypelang_2" => true "DC2_REGION_append_only_app.entity.artisttypelang_66" => true "DC2_REGION_append_only_app.entity.artisttypelang_67" => true "DC2_REGION_append_only_app.entity.artisttypelang_68" => true "DC2_REGION_append_only_app.entity.artisttypelang_69" => true ] |
| 6 | 0.37 ms | getItem() | [ "DC2_REGION_append_only_app.entity.lang_2" => true ] |
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.09 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "00b9510da74d6cf2b5d6b6dac55bf8b8" => false ] |
| 2 | 0.03 ms | save() | [ "00b9510da74d6cf2b5d6b6dac55bf8b8" => true ] |
| 3 | 0.00 ms | getItem() | [ "d457498d72af1d847283e04d66a6b61d" => false ] |
| 4 | 0.03 ms | save() | [ "d457498d72af1d847283e04d66a6b61d" => true ] |
| 5 | 0.01 ms | getItem() | [ "96fe56cef2cdc6537a17ac5930ead8ea" => false ] |
| 6 | 0.02 ms | save() | [ "96fe56cef2cdc6537a17ac5930ead8ea" => true ] |
cache.doctrine.orm.default.second_level.region_driver 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.04 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Lang" => false ] |
| 2 | 0.01 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_ArtistTypeLang" => false ] |
Pools without calls 17
| Cache pools that received no calls |
|---|
| cache.altcha |
| cache.annotations |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| security.authenticator.cache.expired_links |
| settings.cache |