Cache
20
Total calls
4.44 ms
Total time
14
Total reads
6
Total writes
0
Total deletes
6
Total hits
8
Total misses
42.86 %
Hits/reads
Pools
cache.app 6
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
6
Calls
4.19 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.00 ms | get() | [ "localero_configuration_dev_maintenance" => "array" ] |
| 2 | 0.65 ms | getItem() | [ "DC2_REGION_append_only_6042c82bbcdc75de2981102c784e3f075d6ba360" => true ] |
| 3 | 0.56 ms | getItems() | [ "DC2_REGION_append_only_app.entity.lang_1" => true ] |
| 4 | 0.40 ms | getItem() | [ "DC2_REGION_append_only_6042c82bbcdc75de2981102c784e3f075d6ba360" => true ] |
| 5 | 0.25 ms | getItems() | [ "DC2_REGION_append_only_app.entity.lang_1" => true ] |
| 6 | 0.32 ms | get() | [ "band_past_events_71_2026-11-02" => "int" ] |
cache.doctrine.orm.default.query 12
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
12
Calls
0.23 ms
Time
6
Reads
6
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "c1a865be92a85b654d144a40e0e7530e" => false ] |
| 2 | 0.04 ms | save() | [ "c1a865be92a85b654d144a40e0e7530e" => true ] |
| 3 | 0.01 ms | getItem() | [ "d457498d72af1d847283e04d66a6b61d" => false ] |
| 4 | 0.05 ms | save() | [ "d457498d72af1d847283e04d66a6b61d" => true ] |
| 5 | 0.01 ms | getItem() | [ "585fd3646db99f65bfd60cd3229a748a" => false ] |
| 6 | 0.04 ms | save() | [ "585fd3646db99f65bfd60cd3229a748a" => true ] |
| 7 | 0.00 ms | getItem() | [ "c55f8d78b19d3b9f9e56b1b650287d25" => false ] |
| 8 | 0.02 ms | save() | [ "c55f8d78b19d3b9f9e56b1b650287d25" => true ] |
| 9 | 0.01 ms | getItem() | [ "ccb16490317dfbe1d3dbd152c552bd7f" => false ] |
| 10 | 0.03 ms | save() | [ "ccb16490317dfbe1d3dbd152c552bd7f" => true ] |
| 11 | 0.01 ms | getItem() | [ "96fe56cef2cdc6537a17ac5930ead8ea" => false ] |
| 12 | 0.02 ms | save() | [ "96fe56cef2cdc6537a17ac5930ead8ea" => true ] |
cache.doctrine.orm.default.second_level.region_driver 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.02 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Lang" => false ] |
| 2 | 0.01 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Lang" => false ] |
Pools without calls 17
| Cache pools that received no calls |
|---|
| cache.altcha |
| cache.annotations |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| security.authenticator.cache.expired_links |
| settings.cache |